| Occupation, 1990 | |
| OCCUPATION for employed persons 16 years and over | 487,913 |
| Executive, administrative, and managerial occupations | 58,154 |
| Professional specialty occupations | 70,915 |
| Technicians and related support occupations | 17,551 |
| Sales occupations | 54,028 |
| Administrative support occupations, including clerical | 80,440 |
| Private household occupations | 1,091 |
| Protective service occupations | 9,413 |
| Service occupations, except protective and household | 56,418 |
| Farming, forestry, and fishing occupations | 5,928 |
| Precision production, craft, and repair occupations | 58,363 |
| Machine operators, assemblers, and inspectors | 43,448 |
| Transportation and material moving occupations | 16,324 |
| Handlers, equipment cleaners, helpers, and laborers | 15,840 |
| INDUSTRY | |
| Employed persons 16 years and over | 487,913 |
| Agriculture, forestry, and fisheries | 6,260 |
| Mining | 240 |
| Construction | 27,780 |
| Manufacturing, nondurable goods | 31,867 |
| Manufacturing, durable goods | 78,799 |
| Transportation | 15,846 |
| Communications and other public utilities | 9,041 |
| Wholesale trade | 18,035 |
| Retail trade | 85,357 |
| Finance, insurance, and real estate | 33,122 |
| Business and repair services | 19,770 |
| Personal services | 11,563 |
| Entertainment and recreation services | 5,867 |
| Health services | 48,146 |
| Educational services | 43,781 |
| Other professional and related services | 29,813 |
| Public administration | 22,626 |
| CLASS OF WORKER | |
| Employed persons 16 years and over | 487,913 |
| Private wage and salary workers | 391,424 |
| Government workers | 68,400 |
| Local government workers | 31,045 |
| State government workers | 24,016 |
| Federal government workers | 13,339 |
| Self-employed workers | 26,862 |
| Unpaid family workers | 1,227 |