| Rhode Island Housing | |
| Housing, 1999 | |
| Homeownership rate: 60.6% | |
| Rental vacancy rate: 5.1% | |
| Homeowner vacancy rate: 0.9% | |
| Housing, 1990 | |
| Total housing units | 414,572 |
| YEAR STRUCTURE BUILT | |
| 1989 to March 1990 | 7,452 |
| 1985 to 1988 | 30,205 |
| 1980 to 1984 | 24,741 |
| 1970 to 1979 | 61,044 |
| 1960 to 1969 | 54,854 |
| 1950 to 1959 | 55,061 |
| 1940 to 1949 | 40,054 |
| 1939 or earlier | 141,161 |
| BEDROOMS | |
| No bedroom | 5,790 |
| 1 bedroom | 62,609 |
| 2 bedrooms | 131,210 |
| 3 bedrooms | 158,372 |
| 4 bedrooms | 44,399 |
| 5 or more bedrooms | 12,192 |
| SELECTED CHARACTERISTICS | |
| Lacking complete plumbing facilities | 2,253 |
| Lacking complete kitchen facilities | 2,350 |
| Condominium housing units | 12,682 |
| SOURCE OF WATER | |
| Public system or private company | 367,984 |
| Individual drilled well | 37,434 |
| Individual dug well | 8,402 |
| Some other source | 752 |
| SEWAGE DISPOSAL | |
| Public sewer | 293,901 |
| Septic tank or cesspool | 118,410 |
| Other means | 2,261 |
| Occupied housing units | 377,977 |
| HOUSE HEATING FUEL | |
| Utility gas | 153,766 |
| Bottled, tank, or LP gas | 8,911 |
| Electricity | 29,833 |
| Fuel oil, kerosene, etc. | 177,536 |
| Coal or coke | 927 |
| Wood | 5,408 |
| Solar energy | 171 |
| Other fuel | 887 |
| No fuel used | 538 |
| YEAR HOUSEHOLDER MOVED INTO UNIT | |
| 1989 to March 1990 | 68,546 |
| 1985 to 1988 | 101,000 |
| 1980 to 1984 | 55,181 |
| 1970 to 1979 | 66,061 |
| 1960 to 1969 | 40,577 |
| 1959 or earlier | 46,612 |
| TELEPHONE | |
| No telephone in unit | 11,873 |
| VEHICLES AVAILABLE | |
| None | 40,032 |
| 1 | 131,939 |
| 2 | 142,263 |
| 3 or more | 63,743 |
| MORTGAGE STATUS AND SELECTED MONTHLY OWNER COSTS | |
| Specified owner-occupied housing units | 179,626 |
| With a mortgage | 116,397 |
| Less than $300 | 1,397 |
| $300 to $499 | 13,522 |
| $500 to $699 | 21,913 |
| $700 to $999 | 33,055 |
| $1,000 to $1,499 | 32,739 |
| $1,500 to $1,999 | 8,744 |
| $2,000 or more | 5,027 |
| Median (dollars) | 891 |
| Not mortgaged | 63,229 |
| Less than $100 | 243 |
| $100 to 199 | 6,372 |
| $200 to $299 | 28,162 |
| $300 to $399 | 18,112 |
| $400 or more | 10,340 |
| Median (dollars) | 290 |
| SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1989 | |
| Specified owner-occupied housing units | 179,626 |
| Less than 20 percent | 92,356 |
| 20 to 24 percent | 25,020 |
| 25 to 29 percent | 19,321 |
| 30 to 34 percent | 13,410 |
| 35 percent or more | 28,703 |
| Not computed | 816 |
| GROSS RENT | |
| Specified renter-occupied housing units | 152,032 |
| Less than $200 | 17,850 |
| $200 to $299 | 12,120 |
| $300 to $499 | 47,120 |
| $500 to $749 | 54,429 |
| $750 to $999 | 11,546 |
| $1,000 or more | 4,181 |
| No cash rent | 4,786 |
| Median (dollars) | 489 |
| GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1989 | |
| Specified renter-occupied housing units | 152,032 |
| Less than 20 percent | 41,322 |
| 20 to 24 percent | 20,830 |
| 25 to 29 percent | 21,081 |
| 30 to 34 percent | 14,567 |
| 35 percent or more | 47,316 |
| Not computed | 6,916 |