| Sector | Individual | PAC | Total | Percent | 
| Communications | 450 | $150 | $600 | 1 | 
| Construction | 2,100 | 1,400 | 3,500 | 7 | 
| Energy/Resource | 1,500 | 800 | 2,300 | 5 | 
| Banking/Finance | 1,500 | 800 | 2,300 | 5 | 
| Accounting | 800 | 0 | 800 | 2 | 
| Insurance | 0 | 750 | 750 | 2 | 
| Real Estate | 300 | 300 | 600 | 1 | 
| Hospitals | 0 | 300 | 300 | 1 | 
| Medical Doctors | 0 | 1,650 | 1,650 | 3 | 
| Health Care | 750 | 1,500 | 2,250 | 5 | 
| Law | 6,900 | 2,050 | 8,950 | 18 | 
| State/City Employ | 1,200 | 2,000 | 3,200 | 6 | 
| Transportation | 500 | 750 | 1,250 | 3 | 
| Manufacturing | 150 | 0 | 150 | 0 | 
| Education | 150 | 1,000 | 1,150 | 2 | 
| Food, Restaurants, Distributors | 2,350 | 150 | 2,500 | 5 | 
| Gambling | 950 | 600 | 1,550 | 3 | 
| Tobacco | 0 | 0 | 0 | 0 | 
| Home/Retired | 450 | 0 | 450 | 1 | 
| PR Consultant | 900 | 0 | 900 | 2 | 
| Other Business | 750 | 1,600 | 2,350 | 5 | 
| Labor | 0 | 4,600 | 4,600 | 9 | 
| Single-Issue | 0 | 900 | 600 | 1 | 
| Missing Info. | 7,200 | 0 | 7,200 | 14 | 
| 
 | 
 | 
 | 
 | 
 | 
| Total Amount | $28,900 | $21,000 | $49,900 | 101% | 
| Number of Contributors | 156 | 67 | 223 | 
 | 
| Average Contribution | $185 | $313 | $224 | 
 | 
Source: Rhode Island Board of Elections Campaign Finance Reports, 1998