| Category | Expenditure | Percent | 
| Restaurants | $4,650.00 | 13% | 
| Contributions to Political Candidates | 8,050.00 | 23 | 
| Charitable Contributions | 1,730 | 5 | 
| Food and Beverages | 668.75 | 2 | 
| Phone | 3,207.17 | 9 | 
| Gifts and Flowers | 3,592.84 | 10 | 
| Office Supplies/Equipment | 0 | 0 | 
| Printing | 829.99 | 2 | 
| Credit Card Expenses (not itemized) | 0 | 0 | 
| Picture Framing | 0 | 0 | 
| Cable TV | 0 | 0 | 
| Office Rent | 0 | 0 | 
| Reimbursement for Self (not itemized) | 0 | 0 | 
| Receptions | 6,120.59 | 18 | 
| Postage | 2,277.00 | 7 | 
| Travel | 2,603.50 | 7 | 
| Sports Tickets | 0 | 0 | 
| Media Advertising/Direct Mail | 583.50 | 2 | 
| Campaign Consultant | 459.18 | 1 | 
| 
 | 
 | 
 | 
| Total Itemized Above $100 | $34,773.24 | 99% | 
| Total Unitemized Under $100 | $15,657.12 | 
 | 
| Percent Unitemized Under $100 | 31% | 
 | 
Source: Rhode Island Board of Elections Campaign Finance Reports, 1998