| Sector | Individual | PAC | Total | Percent | 
| Communications | $1,500 | $0 | $1,500 | 1 | 
| Construction | 5,825 | 650 | 6,475 | 5 | 
| Energy/Resource | 4,450 | 900 | 5,350 | 5 | 
| Banking/Finance | 2,100 | 750 | 2,850 | 2 | 
| Accounting | 300 | 500 | 800 | 1 | 
| Insurance | 600 | 450 | 1,050 | 1 | 
| Real Estate | 2,050 | 300 | 2,350 | 2 | 
| Hospitals | 600 | 950 | 1,550 | 1 | 
| Medical Doctors | 900 | 2,550 | 3,450 | 3 | 
| Health Care | 2,400 | 1,800 | 4,200 | 4 | 
| Law | 27,850 | 2,200 | 30,050 | 25 | 
| State/City Employ | 13,550 | 4,300 | 17,850 | 15 | 
| Transportation | 1,650 | 1,550 | 3,200 | 3 | 
| Manufacturing | 300 | 0 | 300 | 0 | 
| Education | 1,000 | 1,150 | 2,150 | 2 | 
| Food, Restaurants, Distributors | 7,650 | 0 | 7,650 | 6 | 
| Gambling | 300 | 300 | 600 | 1 | 
| Tobacco | 0 | 0 | 0 | 0 | 
| Home/Retired | 1,450 | 0 | 1,450 | 1 | 
| PR Consultant | 1,050 | 0 | 1,050 | 1 | 
| Other Business | 13,030 | 2,900 | 15,930 | 14 | 
| Labor | 0 | 5,250 | 5,250 | 4 | 
| Single-Issue | 0 | 900 | 900 | 1 | 
| Missing Info. | 1,900 | 0 | 1,900 | 2 | 
| 
 | 
 | 
 | 
 | 
 | 
| Total Amount | $90,455 | $27,400 | $117,855 | 99% | 
| Number of Contributors | 460 | 83 | 543 | 
 | 
| Average Contribution | $196 | $330 | $217 | 
 | 
Source: Rhode Island Board of Elections Campaign Finance Reports, 1998