| Category | Expenditure | Percent | 
| Restaurants | $26,230.91 | 24% | 
| Contributions to Political Candidates | 13,490.00 | 12 | 
| Charitable Contributions | 16,586.97 | 15 | 
| Food and Beverages | 3,438.32 | 3 | 
| Phone | 3,155.99 | 3 | 
| Gifts and Flowers | 2,676.84 | 2 | 
| Office Supplies/Equipment | 467.90 | 0 | 
| Printing | 1,120.71 | 1 | 
| Credit Card Expenses (not itemized) | 13,392.36 | 12 | 
| Picture Framing | 2,288.75 | 2 | 
| Cable TV | 456.79 | 0 | 
| Office Rent | 3,300.00 | 3 | 
| Reimbursement for Self (not itemized) | 616.83 | 0 | 
| Receptions | 10,552.50 | 10 | 
| Postage | 974.02 | 1 | 
| Travel | 7,805.62 | 7 | 
| Sports Tickets | 2,780 | 3 | 
| Media Advertising/Direct Mail | 1,000.00 | 1 | 
| Campaign Consultant | 0 | 0 | 
| Other | 440 | 0 | 
| 
 | 
 | 
 | 
| Total Itemized Above $100 | $110,774.51 | 100% | 
| Total Unitemized Under $100 | $8,792.59 | 
 | 
| Percent Unitemized Under $100 | 7% | 
 | 
Source: Rhode Island Board of Elections Campaign Finance Reports, 1998