| Category | Expenditure | Percent | 
| Restaurants | $3,351.55 | 3 | 
| Contributions to Political Candidates | 1,501.10 | 1 | 
| Charitable Contributions | 905.00 | 1 | 
| Food and Beverages | 7,411.92 | 6 | 
| Phone | 3,267.39 | 3 | 
| Gifts and Flowers | 1,949.35 | 2 | 
| Office Supplies/Equipment | 661.25 | 1 | 
| Unitemized Expenses (credit cards/petty cash) | 21,188.62 | 18 | 
| Office Rent | 1,800.00 | 2 | 
| Receptions | 599.84 | 0 | 
| Postage | 1,920.65 | 2 | 
| Travel | 6,400.00 | 6 | 
| Campaign Consultant | 450.18 | 0 | 
| Computer Services | 1,200.00 | 1 | 
| Staff | 10,187.72 | 9 | 
| Cleaning Services | 220.00 | 0 | 
| Storage | 825.00 | 1 | 
| Car | 3,094.69 | 3 | 
| Professional Services | 1,450.00 | 1 | 
| Music | 330.00 | 0 | 
| Taxes | 16,968.48 | 15 | 
| Fundraisers | 24,741.65 | 21 | 
| Club Dues | 317.00 | 0 | 
| Photos | 900.35 | 1 | 
| Returned Campaign Contributions | 1,130.00 | 1 | 
| Marinara Sauce | 600.48 | 0 | 
| Newspaper Subscription | 221.00 | 0 | 
| Other | 1,900.00 | 2 | 
| 
 | 
 | 
 | 
| Total | $115,493.22 | 100 | 
Source: Rhode Island Board of Elections Campaign Finance Reports, 1999