Almond Campaign Contributors, 1998
| LastName | FirstName or PAC Name | City | Employer | Date Given | Amount | 
| Jones | Frances | Cumberland | O. Ahlborg | D7/15/1998 | 300 | 
| Jorgensen | George | Hope | Retired | D4/10/1998 | 25 | 
| Jorgensen | George | Hope | Retired | D8/16/1998 | 25 | 
| Joseph | Ronald | East Greenwich | Starkweather & Shepley | D12/26/199 | 150 | 
| Joukowsky | Artemis | New York | Retired | D10/14/199 | 150 | 
| Kalberer | Robert | Wakefield | Retired | D4/9/1998 | 125 | 
| Kandarian | Albert | Attleboro | John Hancock Life | D8/20/1997 | 50 | 
| Kandarian | Albert | Attleboro | John Hancock Life | D5/9/1998 | 40 | 
| Kane | Adele | East Greenwich | KMC | D9/15/1997 | 50 | 
| Kane | Adele | East Greenwich | KMC | D8/3/1998 | 75 | 
| Kanter | Stanley | Barrington | Adler Pollock & Sheehan | D11/3/1997 | 250 | 
| Kanter | Stanley | Barrington | Adler Pollock & Sheehan | D7/27/1998 | 500 | 
| Kaplan | Sheree | Providence | Retired | D8/3/1998 | 1000 | 
| Kates | Henry | Providence | Gatehouse | D4/17/1998 | 50 | 
| Kaull | Donald | Portsmouth | Braman & White | D4/18/1998 | 125 | 
| Kaull | Donald | Portsmouth | Braman & White | D7/27/1998 | 100 | 
| Kayarian | Anne | Warwick | Retired | D10/30/199 | 50 | 
| Kayarian | Anne | Warwick | Retired | D5/9/1998 | 50 | 
| Kayarian | Anne | Warwick | Retired | D8/26/1998 | 50 | 
| Kayata | Eileen | Lincoln | Retired | D8/20/1997 | 25 | 
| Kean | John | Providence | Retired | D4/10/1998 | 250 | 
| Kean | John | Providence | Retired | D6/19/1998 | 250 | 
| Kearns | Cheri | North Smithfield | Diabetes Foundation | D12/26/199 | 150 | 
| Keigwin | Beverly | Warwick | Retired | D9/23/1997 | 500 | 
| Keigwin | Beverly | Warwick | Retired | D5/9/1998 | 125 | 
| Keimig | H. John | North Kingstown | St. Joseph's Health Car | D12/3/1997 | 250 | 
| Keller | Susan | Jamestown | Edwards & Angell | D12/18/199 | 100 | 
| Keller | Susan | Jamestown | Edwards & Angell | D6/30/1998 | 250 | 
| Kelly | Penelope | Glastonbury | Housewife | D8/9/1997 | 100 | 
| Kelly | William | Beverly | Peabody & Arnold | D9/4/1997 | 250 | 
| Kelsey | Robert | Barrington |  | D4/7/1998 | 25 | 
| Kennedy | J. Michael | Cranston | Gilbane Properties | D8/28/1997 | 500 | 
| Kennedy | Florence | Westerly | Retired | D9/8/1997 | 10 | 
| Kennedy | Peter | Cranston | Adler Pollock & Sheehan | D11/12/199 | 500 | 
| Kennedy | David | Marblehead | Narragansett Electric | D3/30/1998 | 500 | 
| Kennedy | Patrick | Newport | C.W. Costello | D6/10/1998 | 500 | 
| Kennedy | John | Warwick | Retired | D7/27/1998 | 5 | 
| Kenney | G. Dickson | Saunderstown | Kenney Manufacturing Co | D11/12/199 | 250 | 
| Kenney | G. Dickson | Saunderstown | Kenney Manufacturing Co | D5/9/1998 | 125 | 
| Kerr | Dabid | Tampa | Retired | D7/27/1998 | 1000 | 
| Kerr | Helen | Tampa | Retired | D8/3/1998 | 1000 | 
| Keselica | Michael | Newport | Foremost Moretgage Asso | D4/25/1998 | 125 | 
| Kessler | John | Concord | Peabody & Arnold | D9/15/1997 | 250 | 
| Ketchum | Troy | Lincoln | KKM Inc. | D4/25/1998 | 500 | 
| Kilmartin | David | Glocester | David Kilmartin | D10/27/199 | 500 | 
| Kilroy | David | Middletown | Newport Waterfront Land | D8/26/1998 | 250 | 
| Kilvert | Charles | Nantucket |  | D4/9/1998 | 50 | 
| Kinder | Betty | Jamestown | Homemaker | D8/3/1998 | 50 | 
| King | Jean | Slatersville | Retired | D12/18/199 | 50 | 
| King | Martin | East Providence | Synova | D5/28/1998 | 250 | 
| King | William | Cumberland | Providence Steel | D7/15/1998 | 200 | 
| King | June | Lincoln | Retired | D7/20/1998 | 50 | 
| King | William | North Kingstown | Cooley Inc. | D8/11/1998 | 50 | 
| Kingsley | Elizabeth | Barrington | Retired | D8/11/1998 | 125 | 
| Kirby | Laurie | Middletown |  | D12/18/199 | 50 | 
| Kirby | Joseph | Westerly | Washington Trust | D4/25/1998 | 200 | 
| Kirk | Heidi | North Kingstown | Retired | D9/2/1997 | 150 | 
| Kirk | Heidi | North Kingstown | Retired | D6/19/1998 | 250 | 
| Kirk | Heidi | North Kingstown | Retired | D8/30/1998 | 750 | 
| Klitzner | Alan | Lincoln | Klitzner Industries | D9/25/1997 | 100 | 
| Klitzner | Alan | Lincoln | Klitzner Industries | D5/9/1998 | 125 | 
| Klitzner | Alan | Lincoln | Klitzner Industries | D8/30/1998 | 100 | 
| Knight | Frank | North Kingstown | State of Rhode Island | D8/20/1997 | 100 | 
| Knight | Frank | North Kingstown | State of Rhode Island | D9/23/1997 | 250 | 
| Knight | Frank | North Kingstown | State of Rhode Island | D12/3/1997 | 650 | 
| Knight | Lillian | Venice | Retired | D7/27/1998 | 250 | 
| Knight | Joseph | West Warwick | Retired | D8/3/1998 | 25 | 
| Knight | Frank | North Kingstown | State of Rhode Island | D8/16/1998 | 1000 | 
| Knowles | Sally | Warwick | Retired | D8/20/1997 | 50 | 
| Knowles | Sally | Warwick | Retired | D4/9/1998 | 50 | 
| Knox | Kenneth | Rumford | Harbour Financial | D5/9/1998 | 500 | 
| Kornegay | Rosalind | Providence | Retired | D8/20/1997 | 100 | 
| Kornegay | Rosalind | Providence | Retired | D4/10/1998 | 100 | 
| Kos | Ronald | East Greenwich | Sales Metrix | D9/9/1997 | 100 | 
| Krajewski | Linda | West Kingston |  | D8/3/1998 | 12 | 
| Krauth | Margaret | North Attleboro | Cerrone Oldsmobile | D8/15/1997 | 100 | 
| L'Europa | Gary | Warwick | Dr. Gary L'Europa | D8/25/1997 | 250 | 
| La Barre | A. Robert | Greenville | Narragansett Electric | D9/25/1997 | 150 | 
| Labelle | Raymond | North Providence | State of R.I. | D12/3/1997 | 500 | 
| Labonte | Norman | Pawtucket | Retired | D7/27/1998 | 10 | 
| Lachance | Robert | Bristol | Tin Can Alley | D12/1/1997 | 250 | 
| Lachapelle | Rene | Westport | Ralco Electric | D7/15/1998 | 200 | 
| Lacombe | Ernest | Lincoln | Swarouski Goods | D8/11/1998 | 25 | 
| Lacouture | Peter | Exeter | Tillinghast Licht & Sem | D9/25/1997 | 150 | 
| Lacouture | Peter | Exeter | Tillinghast Licht & Sem | D7/20/1998 | 125 | 
| Lacroix | Daniel | Exeter | Millard Wire Company | D10/27/199 | 50 | 
| Lada | Stephen | Lincoln |  | D4/7/1998 | 25 | 
| Lafazia | Raymond | Little Compton | Lafazia Law | D8/3/1998 | 1000 | 
| Lafleur | Cheryl | Wellesley | NEES | D9/25/1997 | 150 | 
| Lafleur | Cheryl | Wellesley | NEES | D3/30/1998 | 500 | 
| Lafleur | Cheryl | Wellesley | NEES | D7/15/1998 | 250 | 
| Lagreca | Albert | Smithfield | Rome Packing | D9/23/1997 | 250 | 
| Lagreca | Albert | Smithfield | Rome Packing | D5/9/1998 | 125 | 
| Lamm | Peter | New York | Fenvoy Partners | D8/25/1997 | 500 | 
| Lamm | Peter | New York | Fenvoy Partners | D8/11/1998 | 250 | 
| Lamm | Deborah | New York | Retired | D8/11/1998 | 250 | 
| Lancaster | Ruth | Rumford | Retired | D9/25/1997 | 50 | 
| Lane | Phyllis | Cranston |  | C4/8/1998 | 10 | 
| Lane | Lillian | Westerly | Homemaker | D7/27/1998 | 500 | 
| Lang | Frances | Warwick |  | D4/9/1998 | 25 | 
| Langlois | Marie | Providence | Phoenix Investments | D9/11/1997 | 250 | 
| Langlois | Marie | Providence | Phoenix Investments | D6/10/1998 | 250 | 
| Lanik | John | Narragansett | State of R.I. | D9/8/1997 | 25 | 
| Lantini | Shirley | Cranston | A & D Auto Sales | D5/9/1998 | 125 | 
| Lanzieri | Lillian | Providence |  | D4/7/1998 | 25 | 
| Laoureux | Raymond | Manville | Retired | D8/25/1997 | 50 | 
| Lapierre | Eugene | Burrillville | Retired | D7/27/1998 | 20 | 
| Laplume | Joseph | Narragansett | Pier Bank | D9/17/1997 | 250 | 
| Lardner | Thomas | Barrington | Retired | D8/20/1997 | 200 | 
| Lardner | Thomas | Barrington | Retired | D7/27/1998 | 200 | 
| Lardner | Thomas | Barrington | Retired | D8/26/1998 | 200 | 
| Larocque | Barbara | Warwick |  | C4/8/1998 | 10 | 
| Lascola | Todd | Warwick | CPI Financial Services | D11/6/1997 | 1000 | 
| Laska | Robert | East Greenwich | C.W. Costello | D5/28/1998 | 250 | 
| Lathrop | Francis | Westerly | Retired | D8/25/1997 | 500 | 
| Lathrop | Francis | Westerly | Retired | D4/10/1998 | 250 | 
| Lathrop | Francis | Westerly | Retired | D7/27/1998 | 500 | 
| Laurans | Scott | Providence | Providence Group | D9/9/1997 | 250 | 
| Lavallee | Roger | Cumberland | Retired | D8/20/1997 | 50 | 
| Lavallee | Roger | Cumberland | Retired | D4/7/1998 | 25 | 
| Lavallee | Roger | Cumberland | Retired | D8/3/1998 | 25 | 
| Lavoie | Elizabeth | Cumberland | Homemaker | D8/3/1998 | 125 | 
| Lawler | Joseph | Lincoln | A.T. Cross | D9/2/1997 | 25 | 
| Lawton | Albert | Atlanta | Retired | D8/9/1997 | 100 | 
| Leach | James | Newport | Retired | D9/12/1997 | 250 | 
| Leavey | Susan | Clayville | Coventry School Departm | D7/27/1998 | 100 | 
| Leavey | James | Clayville | U.S. Attorney's Office | D7/27/1998 | 100 | 
| Leclerc | Richard | North Smithfield | Retired | D11/3/1997 | 250 | 
| Lederberg | Tobias | Providence | Peabody & Arnold | D9/10/1997 | 150 | 
| Leduc | Elizabeth | Providence |  | D4/9/1998 | 75 | 
| Lee | F. Robert | Barrington | Colony Truck | D4/8/1998 | 50 | 
| Lee | Tsi | Lincoln | China Inn | D5/15/1998 | 50 | 
| Lee | F. Robert | Barrington | Colony Truck | D7/27/1998 | 50 | 
| Leeson | Robert | Narragansett | Leeson Associates | D6/30/1998 | 250 | 
| Lehrman | Stephen | East Greenwich | Retired | D9/12/1997 | 250 | 
| Lemoi | Arthur | Barrington | Ondine Publishing | D8/28/1997 | 200 | 
| Lenahan | Edward | North Kingstown | Maguire Group | D5/9/1998 | 125 | 
| Lennmalm | Carl | Westerly |  | D7/27/1998 | 35 | 
| Leonard | Richard | Riverside | Retired | D5/28/1998 | 50 | 
| Leonard | Barbara | Providence | Retired | D6/10/1998 | 250 | 
| Leonard | Barbara | Providence | Retired | D8/26/1998 | 375 | 
| Leslie | H. Bruce | Tiverton | Retired | D4/7/1998 | 40 | 
| Leslie | H. Bruce | Tiverton | Retired | D8/3/1998 | 40 | 
| Lessard | Gerard | Lincoln | Retired | D8/25/1997 | 10 | 
| Lessard | Gerard | Lincoln | Retired | D8/3/1998 | 10 | 
| Lester | Susan | Wellesley Hills | Homemaker | D7/27/1998 | 250 | 
| Levanti | John | Westerly | John Levanti, Esquire | D9/2/1997 | 50 | 
| Levesque | Gedeon | Warwick | Retired | D4/7/1998 | 25 | 
| Levesque | Gedeon | Warwick | Retired | D7/27/1998 | 15 | 
| Levin | Jay | New London | Pullman & Comley | D11/19/199 | 125 | 
| Levin | Henry | Lincoln | Henry Levin, DDS | D11/24/199 | 1000 | 
| Levin | Harvey | Warwick | C.W. Costello | D5/25/1998 | 250 | 
| Levin | Larry | Lincoln | Larry Levin, DDS | D6/16/1998 | 125 | 
| Levin | Milton | Providence | Milton Levin, DDS | D6/16/1998 | 200 | 
| Levin | Beverly | Lincoln | Retired | D6/16/1998 | 300 | 
| Levy | Morris | Lincoln | Parsons Brinerhoff | D11/3/1997 | 250 | 
| Lewis | Mabel | Coventry |  | D4/7/1998 | 10 | 
| Lewis | Chantee | Newport | Retired | D4/7/1998 | 50 | 
| Lewis | Robert | Providence | Robert Lewis, MD | D5/9/1998 | 125 | 
| Lewis | Chantee | Newport | Retired | D7/27/1998 | 50 | 
| Lewis | Robert | Providence | Robert Lewis, MD | D8/11/1998 | 125 | 
| Leyon | Althea | Jamestown | Retired | D9/9/1997 | 250 | 
| Liberati | Mark | Jamestown | Mark Liberati, Esquire | D9/23/1997 | 250 | 
| Lichatin | Stephen | Providence | Stephen Lichatin, Esq. | D8/3/1998 | 125 | 
| Liebenow | Larry | Providence | Quaker Fabric Corp. | D5/15/1998 | 250 | 
| Lietar | Paul | Providence | Paul Lietar, Inc. | D9/2/1997 | 100 | 
| Lingard | William | Needham | State Street Bank | D9/9/1997 | 250 | 
| Lippitt | Frederick | Providence | The Providence Group | D9/17/1997 | 500 | 
| Lippitt | Frederick | Providence | The Providence Group | D1/6/1998 | 500 | 
| Lippitt | Frederick | Providence | The Providence Group | D3/31/1998 | 1000 | 
| Little | Christopher | Wakefield | Little Bulman & Reardon | D6/16/1998 | 250 | 
| Litz | Helen | Lincoln |  | D5/9/1998 | 75 | 
| Livingston | Stanley | Bristol | Retired | D9/5/1997 | 250 | 
| Livingston | Stanley | Bristol | Retired | D11/12/199 | 50 | 
| Livingston | Stanley | Bristol | Retired | D6/10/1998 | 500 | 
| Lloyd | Hope | North Hills |  | D8/25/1997 | 100 | 
| Lloyd | Timothy | Philadelphia | Retired | D8/25/1997 | 100 | 
| Loeckler | William | Lincoln |  | D4/7/1998 | 20 | 
| Loiselle | Robert | Lincoln | Maurice Loiselle Agency | D12/26/199 | 150 | 
| Loiselle | Robert | Lincoln | Maurice Loiselle Agency | D5/25/1998 | 400 | 
| Lombardi | Alfred | East Greenwich | Edwards & Angell | D1/15/1998 | 100 | 
| Lombardi | Stephen | Westerly |  | D4/9/1998 | 10 | 
| Longo | Gladys | Providence | Retired | D6/10/1998 | 100 | 
| Loomis | Charles | Hope Valley | Retired | D8/11/1998 | 25 | 
| Lopes | Matthew | Providence | Brown Rudnik | D9/17/1997 | 500 | 
| Loring | Arthur | Boston | Fidelity Investments | D12/30/199 | 100 | 
| Louttit | Robley | Barrington | Retired | D7/27/1998 | 100 | 
| Loveley | A. Peter | Greenville | Lovely Law | D8/3/1998 | 100 | 
| Lovell | Charles | North Kingstown | Partridge Snow & Hahn | D2/3/1998 | 150 | 
| Lucey | Thomas | Boston | Fleet Financial Group | D10/27/199 | 250 | 
| Luchini | Joseph | Franklin | Narragansett Electric | D9/25/1997 | 150 | 
| Lucivero | Thomas | Lincoln | Vayasse Hagen  Brustliy | D9/12/1997 | 250 | 
| Lundsten | Hans | East Greenwich | Adler Pollock & Sheehan | D11/12/199 | 250 | 
| Lynch | Susan | Warwick | Lynch Greenfield & Page | D9/12/1997 | 500 | 
| Lynch | Susan | Warwick | Lynch Greenfield & Page | D11/24/199 | 500 | 
| Lynch | John | Smithfield | Lynch Beretta Bucci | D5/15/1998 | 200 | 
| Lynch | Deborah | Little Compton |  | D5/15/1998 | 50 | 
| Lyssikatos | John | Lincoln | Retired | D8/5/1998 | 50 | 
| Mac Adams | Richard | North Attleboro | Mac Adams & Wick | D5/9/1998 | 500 | 
| MacDonald | Kenneth | East Greenwich | Yale Industrial Trucks | D9/17/1997 | 250 | 
| MacDonald | Sumner | Bristol | Macx Inc. | D5/9/1998 | 500 | 
| Macera | Barbara | East Greenwich |  | D5/9/1998 | 100 | 
| MacFarland | Karyn | Harvard | (self) Attorney | D6/19/1998 | 250 | 
| MacIntosh | Alice | Warwick | Retired | D9/2/1997 | 50 | 
| MacIntosh | Alice | Warwick | Retired | D4/9/1998 | 50 | 
| MacIntosh | Alice | Warwick | Retired | D8/5/1998 | 50 | 
| Macksoud | Kenneth | Barrington | Ken Macksoud, Esq. | D6/30/1998 | 100 | 
| MacLean | Louise | West Warwick |  | D9/8/1997 | 20 | 
| MacLean | Louise | West Warwick |  | D6/10/1998 | 20 | 
| Maclear | Suzanne | Westerly |  | D5/9/1998 | 50 | 
| Maclennan | John | Pawtucket | Texas Instruments | D8/28/1997 | 25 | 
| Maclennan | John | Pawtucket | Texas Instruments | D5/9/1998 | 25 | 
| Maclennan | John | Pawtucket | Texas Instruments | D8/3/1998 | 25 | 
| MacLeod | Alys | Bristol | Retired | D5/15/1998 | 75 | 
| Madison | June | Providence |  | D7/27/1998 | 5 | 
| Madoian | Gregory | Cranston | (self) Attorney | D6/16/1998 | 125 | 
| Magee | Diane | Bristol | Law Office of Diane Mag | D9/5/1997 | 100 | 
| Maguire | John | Boston | Kix 106 | D12/2/1997 | 250 | 
| Mahler | Arthur | Barrington | Retired | D8/20/1997 | 100 | 
| Mahler | Arthur | Barrington | Retired | D4/8/1998 | 100 | 
| Mahler | Daniel | East Providence | Retired | D8/3/1998 | 25 | 
| Maine | William | North Kingstown | Retired | D8/20/1997 | 100 | 
| Maine | William | North Kingstown | Retired | D7/27/1998 | 100 | 
| Makepeace | William | Little Compton | Town of Little Compton | D5/15/1998 | 50 | 
| Mali | Millicent | East Greenwich | Retired | D7/27/1998 | 50 | 
| Mallinson | William | Middletown | General Systems Solutio | D5/28/1998 | 250 | 
| Mallon | Deborah | Saunderstown | GTECH | D12/11/199 | 100 | 
| Manachi | Mona | North Providence | RIDOT | D8/16/1998 | 250 | 
| Manafort | Paul | Alexandria | Davis Manafort & Freedm | D12/11/199 | 500 | 
| Mangano | Christopher | Cumberland |  | D12/11/199 | 20 | 
| Manney | Timothy | Novi | Complete Business Solut | D8/3/1998 | 250 | 
| Manosh | Joseph | Pawtucket |  | D4/25/1998 | 25 | 
| Mansfield | Eugene | Folsom | GTECH | D12/2/1997 | 500 | 
| Manzella | Penelope | Barrington |  | D4/8/1998 | 75 | 
| Marandola | Anthony | Narragansett | Marandola Plumbing | D9/25/1997 | 150 | 
| Marandola | Anthony | Narragansett | Marandola Plumbing | D5/25/1998 | 200 | 
| Marandola | Anthony | Narragansett | Marandola Plumbing | D6/10/1998 | 400 | 
| Marcantonio | Russell | North Kingstown | Retired | D7/15/1998 | 200 | 
| Marcionetti | Emile | Saunderstown | Duffy & Shanley | D9/25/1997 | 150 | 
| Marcley | Willard | Portsmouth | Retired | D4/7/1998 | 100 | 
| Marcley | Willard | Portsmouth | Retired | D8/26/1998 | 100 | 
| Mardenli | James | Warwick | Cerrone Oldsmobile | D8/8/1997 | 250 | 
| Mariorenzi | Louis | Jamestown | Orthopedic Associates | D9/8/1997 | 500 | 
| Mariorenzi | Grace | Jamestown | Orthopedic Associates | D9/15/1997 | 500 | 
| Markowicz | Monica | Englewood | GTECH | D12/9/1997 | 1000 | 
| Markowicz | Victor | Englewood | GTECH | D12/9/1997 | 1000 | 
| Marra | Michael | Warwick | Cowan Plastic Corp. | D9/23/1997 | 150 | 
| Marshall | Leo | Westport Point | Marshall Contractors | D8/5/1997 | 500 | 
| Marshall | Leo | Westport Point | Marshall Contractors | D11/6/1997 | 500 | 
| Marshall | Leo | Westport Point | Marshall Contractors | D8/11/1998 | 1000 | 
| Martesian | Terrance | Providence | NFIB | D9/30/1997 | 500 | 
| Martin | David | Warwick | David Martin | D8/26/1997 | 1000 | 
| Marvel | Robert | Westerly | Retired | D8/9/1997 | 100 | 
| Marvel | Robert | Westerly | Retired | D6/10/1998 | 75 | 
| Mason | George | Little Compton | Providence Energy | D8/3/1998 | 125 | 
| Masse | Paul | North Kingstown | Paul Masse Pontiac | D8/8/1997 | 500 | 
| Masso | Charles | Jamestown | Retired | D9/23/1997 | 250 | 
| Masucci | Nicholas | Maplewood | Berger & Assoc. | D8/16/1998 | 1000 | 
| Mathieu | Peter | Providence | Self Employed Doctor | D9/9/1997 | 250 | 
| Matoian | Charles | Lincoln | Retired | D6/16/1998 | 125 | 
| Matrone | Santa | Bristol |  | D4/10/1998 | 50 | 
| Matta | Frank | Cumberland | Central Beverage | D7/27/1998 | 100 | 
| Mauran | Duncan | Providence | Providence Steamboat | D9/5/1997 | 150 | 
| Mauran | Frank | Providence | Retired | D4/18/1998 | 125 | 
| Mauran | Duncan | Providence | Providence Steamboat | D4/10/1998 | 250 | 
| Mauran | Duncan | Providence | Providence Steamboat | D6/10/1998 | 250 | 
| Mauran | Duncan | Providence | Providence Steamboat | D6/10/1998 | 250 | 
| Mauran | Duncan | Providence | Providence Steamboat | D8/26/1998 | 250 | 
| Maurano | Steven | Cranston | Duffy & Shanley | D9/25/1997 | 150 | 
| Maurano | Steven | Cranston | Duffy & Shanley | D7/20/1998 | 100 | 
| Mauro | Edmund | Providence | Insco Group | D6/30/1998 | 250 | 
| Maxwell | Hugh | Pawtucket | Retired | D4/25/1998 | 50 | 
| Maxwell | Hugh | Pawtucket | Retired | D8/11/1998 | 50 | 
| May | Joseph | Cranston | Retired | D7/27/1998 | 50 | 
| Maynard | Carol | Indian River Shores | Retired | D7/27/1998 | 250 | 
| Mazzeo | Robert | East Greenwich | Cal Greg | D7/27/1998 | 100 | 
| McAllister | Stephen | Warwick | State of RI | D8/16/1998 | 500 | 
| McAusland | Marion | Charlestown |  | D4/9/1998 | 20 | 
| McCabe | Robert | North Kingstown | Narragansett Electric | D10/28/199 | 1000 | 
| McCabe | Robert | North Kingstown | Narragansett Electric | D3/30/1998 | 500 | 
| McCann | Gail | North Attleboro | Edwards & Angell | D12/18/199 | 200 | 
| McCarthy | Kevin | Portsmouth | Newport Federal Bank | D5/25/1998 | 200 | 
| McCarthy | Lawrence | East Greenwich | Higgins Cavanuagh & Loo | D7/8/1998 | 500 | 
| McCaughey | Margaret | Lincoln | Retired | D9/5/1997 | 10 | 
| McClanaghan | Robert | Cranston | RIDH | D6/16/1998 | 125 | 
| McCleish | Michael | Cumberland | Ocean State Power | D9/11/1997 | 100 | 
| McClure | Gerald | North Scituate | Hinkley Allen | D6/10/1998 | 400 | 
| McConnell | Samuel | Wellesley | U.S. Water | D12/26/199 | 150 | 
| McCormack | Robert | Lake Forest | Trident Capital | D7/27/1998 | 250 | 
| McCormick | John | Westerly | Retired | D7/27/1998 | 50 | 
| McCulloch | James | Providence | Microfibres Inc. | D11/19/199 | 250 | 
| McDevitt | Charles | Lincoln |  | D5/9/1998 | 25 | 
| McGee | G. L. | Scituate | Retired | D7/15/1998 | 150 | 
| McGinn | Peter | Warwick | Tillinghast Licht & Sem | D9/8/1997 | 100 | 
| McGinn | Virginia | Warwick | Housewife | D9/8/1997 | 100 | 
| McGlory | Marie | Barrington |  | D4/10/1998 | 100 | 
|  | McGovern Noel Benik | Providence |  | D9/25/1997 | 600 | 
|  | McGovern Noel Benik | Providence |  | D8/3/1998 | 1000 | 
| McGuirk | James | Providence | Edwards & Angell | D12/18/199 | 200 | 
| McIntyre | Jerry | Jamestown | Skolnik McIntyre & Tate | D9/23/1997 | 250 | 
| McIntyre | Ann | Jamestown | ABC6 | D11/19/199 | 50 | 
| McIntyre | Jerry | Jamestown | Skolnik McIntyre & Tate | D12/2/1997 | 50 | 
| McJennett | John | Providence | DEPCO | D9/3/1997 | 125 | 
| McKay | James | Newport | Adler Pollock & Sheehan | D11/12/199 | 250 | 
| McKenney | Corinna | Barrington | Retired | D9/2/1997 | 50 | 
| McKenney | Corinna | Barrington | Retired | D8/11/1998 | 50 | 
| McKone | Timothy | Alexandria | Davis Manafort & Freedm | D12/11/199 | 500 | 
| McLaughlin | Walter | Coventry | McLaughlin Automotive | D7/27/1998 | 500 | 
| McLaughlin | Walter | Coventry | McLaughlin Automotive | D8/30/1998 | 500 | 
| McLeod | Richard | Westerly | Retired | D5/15/1998 | 500 | 
| McLoughlin | Elizabeth | Barrington | Retired | D5/15/1998 | 50 | 
| McNally | James | Warwick | Retired | D8/20/1997 | 50 | 
| McNally | James | Warwick | Retired | D4/18/1998 | 50 | 
| McNulty | Edward | Cumberland | Macklands Realty Inc. | D8/15/1997 | 200 | 
| McNulty | Edward | Cumberland | Macklands Realty Inc. | D5/9/1998 | 250 | 
| McNulty | Edward | Cumberland | Macklands Realty Inc. | D8/16/1998 | 125 | 
| McQuade | Eugene | East Greenwich | Fleet Fianncial Group | D10/27/199 | 250 | 
| McQueen | Donald | Barrington | Bank Rhode Island | D9/17/1997 | 150 | 
| McShane | Susan | Jamestown |  | D8/3/1998 | 250 | 
| McVey | Rhonda | Cumberland | Cerrone Oldsmobile | D8/15/1997 | 150 | 
| McWhirter | Richard | Barrington | Retired | D4/10/1998 | 250 | 
|  | M D EYE PAC | Providence |  | D9/25/1997 | 500 | 
| Mead | Virginia | Barrington | Retired | D9/8/1997 | 250 | 
| Medici | Donald | Warwick | Warren Memorial | D7/27/1998 | 5 | 
| Medley | Erica | Portsmouth | C&M Marine Towing | D9/8/1997 | 100 | 
| Mellion | Michael | Providence | Commonwealth Land Title | D9/10/1997 | 200 | 
| Mellor | Robert | Whitinsville | Narragansett Electric | D9/25/1997 | 150 | 
| Melucci | Gloria | Lincoln | Retired | D9/5/1997 | 10 | 
| Mercure | Arthur | Smithfield | Northern Site Contracto | D8/11/1998 | 200 | 
| Merrill | Barrant | Delray Beach | Retired | D8/9/1997 | 100 | 
| Merrill | David | Lakeville | Merrill & Clark | D12/2/1997 | 250 | 
| Messier | Roger | Warwick | Butler & Messier | D5/25/1998 | 400 | 
| Messina | Frank | Coventry | Messina & Upright | D8/20/1997 | 100 | 
| Messina | Frank | Coventry | Messina & Upright | D8/3/1998 | 125 | 
|  | Met Life Pac | New York |  | D9/18/1997 | 1000 | 
| Metcalf | Pauline | New York |  | D6/10/1998 | 100 | 
| Mezei | Peter | Pawtucket | LGCD | D6/10/1998 | 400 | 
| Mezei | Peter | Pawtucket | LGCD | D8/5/1998 | 600 | 
| Micheletti | Nicholas | North Providence | Micheletti Oil | D5/9/1998 | 125 | 
| Miles | Arthur | Lincoln | Retired | D8/25/1997 | 25 | 
| Miles | Arthur | Lincoln | Retired | D5/9/1998 | 25 | 
| Miles | Arthur | Lincoln | Retired | D8/3/1998 | 10 | 
| Miles | Theresa | Rumford |  | D8/16/1998 | 25 | 
| Miller | George | Bristol | Financial Architects | D11/12/199 | 250 | 
| Miller | S. Lee | Barrington |  | D4/7/1998 | 25 | 
| Miller | Joseph | Providence | Miller & Caine | D5/9/1998 | 100 | 
| Millette | Jeffrey | Harrisville | JMAC Autocenter | D8/15/1997 | 250 | 
| Milot | Arthur | Jamestown | Retired | D12/2/1997 | 1000 | 
| Miranda | Kristen | Warwick | Homemaker | D7/15/1998 | 200 | 
| Miszkiewicz | Karen | Cumberland | U.S. Attorney's Office | D7/27/1998 | 10 | 
| Mitchell | Danforth | Westerly | Retired | D4/7/1998 | 50 | 
| Mitchell | Margery | Barrington | Retired | D4/25/1998 | 50 | 
| Mitchell | Danforth | Westerly | Retired | D7/27/1998 | 100 | 
| Mitchell | Margery | Barrington | Retired | D8/3/1998 | 50 | 
| Mitchell | Leeds | Barrington | Retired | D8/3/1998 | 50 | 
| Mitchroney | Domenic | Cranston | The Merlin Group | D8/20/1997 | 150 | 
| Mitchroney | Domenic | Cranston | The Merlin Group | D4/9/1998 | 75 | 
| Mitchroney | Domenic | Cranston | The Merlin Group | D8/3/1998 | 125 | 
| Mitrelis | Diane | Cranston |  | D4/10/1998 | 50 | 
| Moden | Lynne | Bristol |  | D7/27/1998 | 10 | 
| Mogavero | Leo | Warwick | Vero Industries | D5/9/1998 | 250 | 
| Montecalvo | John | South Kingstown | Consultants Inc. | D11/12/199 | 250 | 
| Montella | Mark | Barrington | Lifespan | D9/12/1997 | 250 | 
| Moody | Douglas | East Greenwich | Retired | D5/28/1998 | 100 | 
| Moon | Alfred | Lincoln | R.I. Medical Imaging | D4/8/1998 | 250 | 
| Moon | Alfred | Lincoln | R.I. Medical Imaging | D7/27/1998 | 150 | 
| Moore | Hatsy | Westerly | Retired | D8/9/1997 | 250 | 
| Moore | Charles | Middletown |  | D4/10/1998 | 100 | 
| Morash | Donald | Warwick | Abbott Properties | D7/27/1998 | 50 | 
