Almond Campaign Contributors, 1998
| LastName | FirstName or PAC Name | City | Employer | Date Given | Amount | 
|  | A. G. C. - R. I. Pac | Providence |  | D7/15/1998 | 200 | 
| Abatecola | John |  |  | D7/15/1998 | 200 | 
| Abrain | Edmond | Simpsonville | Titleist Foot | D8/20/1997 | 200 | 
| Abrams | Joan | Providence | Homemaker | D8/3/1998 | 125 | 
| Abusamra | Ward | Kingston | Retired | D4/10/1998 | 100 | 
| Achilles | Virginia | Westerly | Retired | D8/9/1997 | 250 | 
| Achilles | Virginia | Westerly | Retired | D11/12/199 | 250 | 
| Achilles | Virginia | Westerly | Retired | D7/27/1998 | 250 | 
| Adams | Harold | Warwick | Retired | D9/3/1997 | 100 | 
| Adams | Edward | Rumford | Seafood Resources | D12/26/199 | 150 | 
| Adams | Harold | Warwick | Retired | D5/9/1998 | 25 | 
| Adams | Harold | Warwick | Retired | D8/16/1998 | 50 | 
| Agresti | Virginia | Warwick | Retired | D7/27/1998 | 50 | 
| Ahlborg | Nancy | East Greenwich | O Ahlborg & Sons | D7/15/1998 | 200 | 
| Ahlborg | Richard | Warwick | O. Ahlborg & Sons | D7/15/1998 | 300 | 
| Ahlborg | Craig | North Kingstown | O Ahlborg & Sons | D7/15/1998 | 300 | 
| Aiello | Amm-Maria | North Providence | Richmond Sand | D8/11/1998 | 1000 | 
| Akelman | Edward | Barrington | University Orthopedics | D9/23/1997 | 500 | 
| Alba | Albert | Narragansett |  | D8/20/1997 | 50 | 
| Alba | Albert | Narragansett |  | D8/11/1998 | 25 | 
| Albert | Rosemary | Cumberland |  | D10/20/199 | 50 | 
| Aldrich | Frances | Providence |  | D8/26/1998 | 75 | 
| Alexander | Jeffrey | Pawtucket | Brown Rudnik | D9/17/1997 | 250 | 
| Alfonse | Antone | Mattapoisett | Truss Supply | D7/15/1998 | 200 | 
| Alger | Edgar | Cumberland | Retired | D8/15/1997 | 250 | 
| Allardyce | Fred | Westerly | American Shipyard | D9/30/1997 | 250 | 
| Allen | Anne | Greenville | Retired | D5/9/1998 | 125 | 
| Allen | David | Dover | Retired | D8/3/1998 | 1000 | 
| Almond | Lincoln      D | Coventry | Edwards & Angell | D12/18/199 | 250 | 
| Altieri | Lucy | Cranston | Citizen's Bank | D8/25/1997 | 100 | 
| Altrui | Mary Ann | Providence |  | D9/17/1997 | 100 | 
| Alves | Curtis | Sharon | Fleet Bank | D11/12/199 | 50 | 
| Alves | Edmund | Barrington | Blish & Cavanaugh | D5/9/1998 | 250 | 
| Amaral | Michael | Lincoln | Laser Fare Inc. | D8/28/1997 | 20 | 
| Amaral | Michael | Lincoln | Laser Fare Inc. | D8/11/1998 | 20 | 
|  | Amica Pac | Providence |  | D11/19/199 | 1000 | 
| Anderson | Douglas | Barrington | Executone | D12/18/199 | 150 | 
| Anderson | Russell | Cranston |  | D4/10/1998 | 10 | 
| Anderson | Russell | Cranston |  | D8/3/1998 | 5 | 
| Andolfo | Thomas | Providence | Andolfo Appraisal Assoc | D1/9/1998 | 300 | 
| Andreoli | Robert | North Providence | Andreoli Enterprises | D11/19/199 | 1000 | 
| Andreoli | Robert | North Providence | Andreoli Enterprises | D8/11/1998 | 1000 | 
| Andrews | Kenneth | Lincoln | Retired | D9/26/1997 | 25 | 
| Andrews | Flora | Smithfield | Retired | D4/7/1998 | 50 | 
| Andrews | George | Warwick | Retired | D8/3/1998 | 25 | 
| Andrews | Flora | Smithfield | Retired | D8/11/1998 | 50 | 
| Andrews | Kenneth | Lincoln | Retired | D8/11/1998 | 25 | 
| Andrews | Ruth | Lincoln | Retired | D8/30/1998 | 25 | 
| Angell | Edward | Lincoln | L. Sweet Lumber | D8/20/1997 | 100 | 
| Angell | Ines | Cranston |  | D4/7/1998 | 20 | 
| Angell | Edward | Lincoln | L. Sweet Lumber | D8/3/1998 | 100 | 
| Anger | Bert | Barrington | Retired | D9/8/1997 | 50 | 
| Angermueller | Katherine | Summit | Shermane Sterling Law | D8/9/1997 | 500 | 
| Antaya | Donald | East Providence | Antaya Inc. | D3/13/1998 | 500 | 
| Anterni | John | Riverside | ANCO Tool | D8/16/1998 | 100 | 
| Anthony | Jane | Jamestown | State of Rhode Island | D9/23/1997 | 250 | 
| Anthony | Jane | Jamestown | State of Rhode Island | D6/30/1998 | 125 | 
| Antone | Lewis | Lincoln |  | D4/7/1998 | 25 | 
| Applegate | Kathlene | Maineville | GTECH | D12/11/199 | 500 | 
| Aranki | Alexander | Cranston | Retired | D5/15/1998 | 100 | 
| Archetto | Henry | Cranston | Retired | D8/3/1998 | 75 | 
| Archibald | Anne | Bristol |  | D8/16/1998 | 50 | 
| Ardente | Gene | Cranston | Retired | D8/5/1998 | 125 | 
| Arnold | George | East Greenwich | Retired | D5/9/1998 | 50 | 
| Arnold | George | East Greenwich | Retired | D7/27/1998 | 50 | 
| Arsenault | M. Elizabeth | Vero Beach | Retired | D7/10/1998 | 250 | 
| Asher | Ira | Kingston |  | D4/7/1998 | 50 | 
| Aurecchia | L. G. | Johnston | Retired | D8/3/1998 | 30 | 
| Austin | Gregory | Warwick | Orthopedic Associates | D9/17/1997 | 250 | 
| Austin | Jane | Warwick | Orthopedic Associates | D9/23/1997 | 250 | 
| Austin | William | Cumberland |  | D8/30/1998 | 25 | 
| Ayoub | Paul | Newton | Peabody & Arnold | D9/17/1997 | 250 | 
| Babcock | George | Lincoln | Coastal Medical Inc. | D12/2/1997 | 250 | 
| Bacon | Juliette | Winnetka | Retired | D8/9/1997 | 500 | 
| Bailey | Clare | Wakefield | Retired | D9/11/1997 | 50 | 
| Bailey | David | Wakefield | Bailey Engineering | D9/26/1997 | 75 | 
| Bailey | Clare | Wakefield | Retired | D4/10/1998 | 50 | 
| Bailey | David | Wakefield | Bailey Engineering | D6/10/1998 | 75 | 
| Bailey | David | Wakefield | Bailey Engineering | D8/3/1998 | 125 | 
| Baird | Dolores | Jamestown | Housewife | D9/18/1997 | 150 | 
| Baird | Harry | Jamestown | EFD, Inc. | D6/30/1998 | 250 | 
| Baird | Harry | Jamestown | EFD, Inc. | D7/20/1998 | 250 | 
| Baker | Nathaniel | Providence | Domestic Bank | D12/3/1997 | 875 | 
| Baker | Norman | Saunderstown | Allendale Insurance | D8/11/1998 | 200 | 
| Baker | Nathaniel | Providence | Domestic Bank | D8/26/1998 | 1000 | 
| Banghart | William | Lansing |  | D6/10/1998 | 50 | 
| Bannister | Harold | Bristol | Retired | D8/28/1997 | 25 | 
| Bannister | Harold | Bristol | Retired | D8/11/1998 | 25 | 
| Baptista | Ernest | Cranston | Financial Architects | D9/12/1997 | 250 | 
| Barba | Patricia | Chatham | Retired | D7/27/1998 | 500 | 
| Barden | James         Jr | Greenville | Retired | D8/28/1997 | 25 | 
| Barden | James         Jr | Greenville | Retired | D4/25/1998 | 125 | 
| Barden | James         III | Greenville | State of RI | D8/3/1998 | 125 | 
| Barnes | Chaplin | Stonington | Thornton & Thomsen | D8/9/1997 | 250 | 
| Barnett | James | Providence | Edwards & Angell | D12/18/199 | 200 | 
| Baron | Steven | Barrington | Lifespan | D9/12/1997 | 250 | 
| Barone | Maria | Wickford | Anesthesia Associates | D9/23/1997 | 250 | 
| Barr | Philip | Providence | Philip Barr DDS | D10/27/199 | 50 | 
| Barra | Patricia | Chatham | Retired | D8/9/1997 | 500 | 
| Barrett | Mark | East Greenwich | Barrett Maintenance | D7/15/1998 | 200 | 
| Barrows | Alice | Cranston | C.I. Hayes, Inc. | D8/3/1998 | 100 | 
| Barry | Dennis | Holbrook | Hallamore Equipment | D7/25/1997 | 1000 | 
| Barry | Thomas | East Greenwich | Retired | D8/28/1997 | 100 | 
| Barry | Dennis        Jr. | Middleboro | Hallamore Equipment | D7/25/1997 | 1000 | 
| Bartlett | Mary | Smithfield | Retired | D1/6/1998 | 100 | 
| Bartlett | Jeffrey | Norfolk | Bartlett Experts | D5/28/1998 | 250 | 
| Barton | Arthur | East Greenwich |  | D9/30/1997 | 25 | 
| Barylick | John | Providence | Wistow & Barilyk | D6/16/1998 | 1000 | 
| Barzaghi | Kathleen | East Greenwich |  | D4/7/1998 | 50 | 
| Basilico | Lori | Providence | Edwards & Angell | D6/30/1998 | 125 | 
| Bates | Dorothy | North Kingstown |  | D9/3/1997 | 50 | 
| Bates | George | North Kingstown | Retired | D4/7/1998 | 50 | 
| Bates | David | Barrington | A.N. Nunes Insurance | D4/9/1998 | 125 | 
| Bates | David | Barrington | A.N. Nunes Insurance | D7/27/1998 | 150 | 
| Bates | George | North Kingstown | Retired | D8/3/1998 | 50 | 
| Batty | E. Jerome | Cumberland | Hinkley Allen & Snyder | D6/10/1998 | 200 | 
| Batty | E. Jerome | Cumberland | Hinkley Allen & Snyder | D6/16/1998 | 250 | 
| Bauer | Jeffrey | Foster | Angell Pension Group | D9/18/1997 | 500 | 
| Bean | Lori | Providence | Adler Pollock & Sheehan | D11/12/199 | 1000 | 
| Beardsley | Bruce | Medfield | Harborside Healthcare C | D9/30/1997 | 500 | 
| Beatty | Arthur | East Greenwich |  | D9/4/1997 | 25 | 
| Beatty | Arthur | East Greenwich |  | D8/11/1998 | 50 | 
| Beauregard | Ursula | Bristol | Retired | D6/10/1998 | 125 | 
| Becher | Barry | Wickford | Pri Media | D12/2/1997 | 500 | 
| Bedard | Therese | Lincoln | Retired | D4/25/1998 | 100 | 
| Belhumeur | Roger | North Providence | Retired | D8/11/1998 | 20 | 
| Belt | Jacob | Seekonk | Boathouse | D7/15/1998 | 200 | 
| Benard | Paula | Burlington | C.N. Wood Co. | D8/11/1998 | 1000 | 
| Bennett | Dale | Warwick | Occupations Unlimited | D8/20/1997 | 100 | 
| Bennett | Dale | Warwick | Occupations Unlimited | D11/6/1997 | 500 | 
| Bennett | Oliver | Providence | Fleet Bank | D11/12/199 | 100 | 
| Bennett | Dale | Warwick | Occupations Unlimited | D4/18/1998 | 100 | 
| Bennett | Edmund | Providence | Hinkley Allen | D6/30/1998 | 250 | 
| Bennett | Harvey | Warwick | Harvey Bennett | D7/15/1998 | 300 | 
| Bennett | Ruth | Pawtucket |  | D8/5/1998 | 25 | 
| Benoit | Normand | North Kingstown | Partridge Snow & Hahn | D12/18/199 | 150 | 
| Benson | James | Greenwich | The New England | D8/9/1997 | 1000 | 
| Benson | Marlene | Weston | New England Financial | D8/26/1998 | 1000 | 
| Beretta | Joseph | Providence | Robinson Green Beretta | D8/15/1997 | 250 | 
| Beretta | Serena | Jamestown | Homemaker | D11/3/1997 | 250 | 
| Beretta | Richard | Jamestown | Retired | D11/3/1997 | 250 | 
| Beretta | Amy | East Greenwich | Hanson Curran Parks & W | D11/6/1997 | 250 | 
| Beretta | Richard       Jr | East Greenwich | Adler Pollock & Sheehan | D11/6/1997 | 250 | 
| Beretta | Aldo | East Greenwich | Retired | D4/25/1998 | 20 | 
| Beretta | Joan | Portsmouth | Retired | D5/15/1998 | 200 | 
| Beretta | Norman | Jamestown | Beretta Realty | D5/15/1998 | 500 | 
| Beretta | Richard       Jr | East Greenwich | Adler Pollock & Sheehan | D5/25/1998 | 200 | 
| Beretta | Norman | Jamestown | Beretta Realty | D5/25/1998 | 200 | 
| Beretta | Richard       Jr | East Greenwich | Adler Pollock & Sheehan | D7/15/1998 | 100 | 
| Beretta | Richard       Jr | East Greenwich | Adler Pollock & Sheehan | D7/20/1998 | 200 | 
| Beretta | Serena | Jamestown | Homemaker | D7/27/1998 | 250 | 
| Beretta | Aldo | East Greenwich | Retired | D8/5/1998 | 10 | 
| Bernard | Richard | East Greenwich | Northern Industries | D5/25/1998 | 400 | 
| Bernhard | Henry | Newport | Retired | D9/10/1997 | 250 | 
| Bernier | Paul | Newport | Newport Ford | D8/20/1997 | 25 | 
| Bernier | Paul | Newport | Newport Ford | D9/9/1997 | 25 | 
| Bernier | Paul | Newport | Newport Ford | D3/3/1998 | 35 | 
| Bernier | Paul | Newport | Newport Ford | D4/25/1998 | 35 | 
| Bernier | Paul | Newport | Newport Ford | D7/27/1998 | 25 | 
| Bernstein | Robert | Pawtucket | (self) Hope Travel | D8/26/1998 | 150 | 
| Berry | Olive | Riverside | Retired | D4/7/1998 | 25 | 
| Berry | Olive | Riverside | Retired | D7/27/1998 | 20 | 
| Bertozzi | Edward | Rehoboth | Edwards & Angell | D12/18/199 | 100 | 
| Bessette | Norman | Wakefield | Retired | D9/5/1997 | 25 | 
| Bessette | Norman | Wakefield | Retired | D4/25/1998 | 25 | 
| Bessette | Norman | Wakefield | Retired | D8/11/1998 | 25 | 
| Bettencourt | Alfred | Riverside |  | D9/8/1997 | 100 | 
| Betteridge | Elizabeth | Westerly | Retired | D8/9/1997 | 500 | 
| Betteridge | Elizabeth | Westerly | Retired | D6/10/1998 | 125 | 
| Betteridge | Elizabeth | Westerly | Retired | D7/27/1998 | 250 | 
| Bianchi | Kenneth | North Smithfield | Town of N. SMithfield | D5/9/1998 | 125 | 
| Bianco | Brenda | Warren | Homemaker | D7/15/1998 | 300 | 
| Bibbo | Robert | Rehoboth | Peabody & Arnold | D9/12/1997 | 250 | 
| Bibbo | Robert | Rehoboth | Peabody & Arnold | D11/13/199 | 250 | 
| Bisson | Stephen | Dover | Constar International | D7/10/1998 | 150 | 
| Bissonnette | Maurice | Providence | Advest | D12/3/1997 | 1000 | 
| Bissonnette | Maurice | Providence | Advest | D8/11/1998 | 1000 | 
| Bizier | Robert | Cranston | Aid Maintenance | D12/26/199 | 150 | 
| Black | Charles | Alexandria | Black Kelley & Scruggs | D12/11/199 | 1000 | 
| Blackburn | G. T. | East Greenwich |  | D4/7/1998 | 25 | 
| Blais | Lorraine | Pawtucket |  | D8/11/1998 | 50 | 
| Bland | Peter | Cromwell | Fleet Capital Corp. | D10/20/199 | 250 | 
| Blanda | Mariano | Westerly |  | D4/7/1998 | 20 | 
| Blane | Edith | Block Island |  | D4/8/1998 | 50 | 
| Blasberg | Arnold | Coventry | Arnold Blasberg, Esquir | D9/26/1997 | 250 | 
| Blinzer | Gloria | East Providence | Retired | D8/3/1998 | 30 | 
| Bliss | Jane | Pawtucket | Bliss Manufacturing | D4/25/1998 | 125 | 
| Bloomer | Esther | Lincoln | Retired | D9/15/1997 | 15 | 
| Blount | Luther | Warren | Blount Industries | D8/26/1997 | 100 | 
| Blydenburgh | Nancy | Wakefield |  | D4/7/1998 | 25 | 
| Boisvert | Donald | Foster | Retired | D5/15/1998 | 100 | 
| Bolton | George | Barrington | Retired | D8/26/1997 | 100 | 
| Bookbinder | Bruce | East Greenwich | Delta Mechanical | D7/15/1998 | 300 | 
| Booth | Tiiu | Newport | (self) Booths Caterers | D4/7/1998 | 25 | 
| Booth | Tiiu | Newport | (self) Booths Caterers | D8/5/1998 | 50 | 
| Borah | Robert | Seekonk | R.E. Borah & Asoc. | D6/10/1998 | 400 | 
| Boss | Bradford | Narragansett | A. T. Cross | D7/28/1997 | 500 | 
| Boss | Russell | Narragansett | A.T. Cross | D4/9/1998 | 500 | 
| Boss | Bradford | Narragansett | A. T. Cross | D6/19/1998 | 250 | 
| Boss | Bradford | Narragansett | A. T. Cross | D8/30/1998 | 250 | 
| Bosworth | Roswell | Bristol |  | D4/9/1998 | 50 | 
| Botelho | Anthony | Lincoln | Fleet Bank | D11/12/199 | 50 | 
| Bouchard | Edward | Woonsocket | Edward Boucher, Inc. | D4/10/1998 | 10 | 
| Bouchard | Edward | Woonsocket | Edward Boucher, Inc. | D7/27/1998 | 20 | 
| Boucher | John | Manville |  | D4/9/1998 | 50 | 
| Bowen | Lawrence | Barrington | Lawrence Bowen, MD | D8/11/1998 | 250 | 
| Bowers | James | Wakefield | Retired | D4/9/1998 | 250 | 
| Box | Joseph | Pawtucket | Retired | D6/16/1998 | 125 | 
| Boynton | Harold | Hope | Retired | D9/15/1997 | 50 | 
| Boynton | Harold | Hope | Retired | D4/7/1998 | 35 | 
| Boynton | Harold | Hope | Retired | D8/3/1998 | 35 | 
| Brady | Robert | East Providence |  | D7/8/1998 | 100 | 
| Brais | Doris | Lincoln | Retired | D8/26/1998 | 15 | 
| Branca | Ralph | Smithfield | Retired | D8/26/1998 | 125 | 
| Brandley | Theodore | Warwick | EUA Service Corps | D8/3/1998 | 50 | 
| Bray | John | Warwick | Fleet Financial Group | D10/27/199 | 250 | 
| Breggia | Stephen | Lincoln |  | D7/8/1998 | 100 | 
| Brennan | Mark | Waterbury | Pullman & Comley | D11/19/199 | 45 | 
| Brennan | William | Warwick | William Brennan, DMD | D6/16/1998 | 150 | 
| Brenner | Paul | Bronxville | Paul Brenner | D8/9/1997 | 250 | 
| Breslin | Robert | Warwick | Breslin, Sweeney & Earl | D9/15/1997 | 100 | 
| Brewer | Richard | Sudbury | Arbella Mutual Insuranc | D9/23/1997 | 250 | 
| Bricker | William | Jamestown | Retired | D9/11/1997 | 100 | 
| Brightman | Howard | Foster | Retired | D9/23/1997 | 100 | 
| Brillon | Lawrence | North Providence | Eagle Company, Inc. | D7/10/1998 | 200 | 
| Brinkworth | Sharon | Barrington | Brain Injury Assoc. | D9/12/1997 | 50 | 
| Brodsky | Eric | Sharon | Retired | D7/15/1998 | 150 | 
| Brody | Catherine | Barrington |  | D4/25/1998 | 50 | 
| Broess | Maarten | Lincoln | Maarten Broess, DDS | D6/16/1998 | 125 | 
| Brooks | Robert | Providence | Adler Pollock & Sheehan | D11/12/199 | 250 | 
| Brosco | A. J. | Providence |  | D7/8/1998 | 100 | 
| Brothers | Raymond | Cumberland | Narragansett Electric | D9/25/1997 | 150 | 
| Brown | Roger | Rumford | Retired | D8/25/1997 | 50 | 
| Brown | Joseph | Nashville |  | D12/18/199 | 25 | 
| Brown | Velma | West Warwick | Retired | D4/9/1998 | 25 | 
| Brown | Margaret | Lincoln |  | D4/25/1998 | 25 | 
| Brown | George | Smithfield | Retired | D7/27/1998 | 125 | 
| Brown | Velma | West Warwick | Retired | D8/3/1998 | 25 | 
| Browne | Christine | North Providence | Retired | D8/26/1997 | 50 | 
| Brownell | Henry | Newport | Retired | D4/7/1998 | 100 | 
| Brownell | Philip | South Kingstown | Retired | D7/27/1998 | 50 | 
| Brownell | Henry | Newport | Retired | D8/11/1998 | 100 | 
| Brule | Charles | Barrington | US Marshall Service | D9/25/1997 | 25 | 
| Bruno | Glenn | Lincoln | R.W. Bruno Inc. | D9/23/1997 | 500 | 
| Bryant | Jack | Cohasset | Bryant Associates | D7/27/1998 | 1000 | 
| Bucci | Gary | Cranston | Lynch Beretta Bucci | D5/9/1998 | 200 | 
| Bucci | Herbert | Narragansett | Lynch Beretta Bucci | D5/15/1998 | 200 | 
| Buckley | John | Cumberland | A. T. Cross | D8/15/1997 | 100 | 
| Buehrens | Eric | Brookline | U.S. Water | D2/3/1998 | 150 | 
| Buffum | Jane | Westerly | Housewife | D8/25/1997 | 100 | 
| Buffum | Robert | Westerly | Retired | D9/2/1997 | 50 | 
| Buffum | Sydney | Westerly | Retired | D9/2/1997 | 50 | 
| Buffum | Timothy | Barrington | Retired | D4/7/1998 | 100 | 
| Buffum | Timothy | Barrington | Retired | D8/5/1998 | 100 | 
| Bulgarelli | Carolyn | Warwick | Retired | D7/27/1998 | 50 | 
| Buonaiuto | Paul | East Greenwich | Information Requested | D7/15/1998 | 200 | 
| Buonanno | A. Robert | Cranston | Atwood Medical | D11/12/199 | 1000 | 
| Buonanno | Deborah | Cranston | Housewife | D11/12/199 | 1000 | 
| Buonanno | Bernard | Providence | Edwards & Angell | D12/18/199 | 200 | 
| Burke | Michael | East Providence | Duffy & Shanley | D12/26/199 | 150 | 
| Burling | Carl | Barrington |  | D5/9/1998 | 25 | 
| Burman | Paul | Warwick | E.W. Burman Inc. | D8/5/1998 | 250 | 
| Burnham | David | Saunderstown |  | D8/11/1998 | 100 | 
| Burns | William | Newport | Retired | D8/20/1997 | 50 | 
| Burns | Donald | Smithfield | Retired | D5/9/1998 | 125 | 
| Butler | Alan | Cranston | Retired | D8/20/1997 | 25 | 
| Butler | Alan | Cranston | Retired | D4/7/1998 | 25 | 
| Butler | Alan | Cranston | Retired | D7/27/1998 | 25 | 
| Byrne | David | Barrington | Byrne Bonding | D7/15/1998 | 200 | 
| Byrnes | Raymond | Coventry |  | D4/7/1998 | 50 | 
| Cabot | Jane | Little Compton |  | D8/3/1998 | 25 | 
| Caddick | Arthur | Coventry | Retired | D8/11/1998 | 20 | 
| Cahce | Raymond | Warwick |  | D8/3/1998 | 50 | 
| Caldarone | Alena | Jamestown | Retired | D9/12/1997 | 50 | 
| Calder | Elizabeth | Westerly | Retired | D8/25/1997 | 50 | 
| Cameron | E. Colby | Warwick | Cameron & Mittleman | D8/26/1997 | 100 | 
| Cameron | Victor | Rumford | Cameron & Company | D7/10/1998 | 250 | 
| Campbell | Bruce | Foster | Retired | D8/26/1997 | 100 | 
| Campbell | Mary | North Scituate | Retired | D4/8/1998 | 50 | 
| Campbell | Bruce | Foster | Retired | D4/9/1998 | 100 | 
| Campbell | David | Scituate | RDW Group | D5/9/1998 | 125 | 
| Campbell | Mary | North Scituate | Retired | D7/27/1998 | 50 | 
| Campbell | Bruce | Foster | Retired | D8/16/1998 | 500 | 
| Campellone | Paul | Warwick | Adler Pollock & Sheehan | D11/12/199 | 250 | 
| Campopiano | Allie | Providence |  | D4/25/1998 | 25 | 
| Canepari | David | Newport | Gatehouse | D7/10/1998 | 200 | 
| Caparco | Patricia | Cranston | Capco Steel | D7/25/1997 | 1000 | 
| Caparco | Patricia | Cranston | Capco Steel | D3/23/1998 | 1000 | 
| Cappalli | Dianne | Cumberland | Homemaker | D8/20/1997 | 150 | 
| Carchedi | David | Charlestown | G3A Geo Enviornmental I | D6/19/1998 | 400 | 
| Carcieri | Donald | East Greenwich | Cookson America | D9/25/1997 | 300 | 
| Card | Daniel | Kingston |  | D4/8/1998 | 100 | 
|  | CARE PAC OF RI | Providence |  | D12/18/199 | 300 | 
| Carey | Karen | Barrington | Retired | D5/9/1998 | 125 | 
| Carl | Sirje | Jamestown | Town of Jamestown | D6/19/1998 | 250 | 
| Carlino | Steven | Lincoln | Douglas Lumber | D7/15/1998 | 200 | 
| Carlotti | Stephen | Barrington | Hinkley Allen & Snyder | D11/12/199 | 250 | 
| Carlotti | Albert | East Greenwich | Maxillo Surgery Ltd. | D7/27/1998 | 100 | 
| Carlson | Margot | Westerly | Puffins | D11/13/199 | 250 | 
| Carlson | Clifford | Warwick | American Universal | D6/30/1998 | 10 | 
| Carolan | Mary Lou | Barrington | Housewife | D12/3/1997 | 250 | 
| Carolan | Francis | Providence | Carolan & Company | D8/11/1998 | 150 | 
| Carr | James | Rumford | H. Carr & Sons | D8/9/1997 | 500 | 
| Carr | Daniel | Lincoln | Carr Construction | D5/25/1998 | 200 | 
| Carr | James | Rumford | H. Carr & Sons | D5/25/1998 | 200 | 
| Carr | Harry | Providence | H. Carr & Sons | D5/25/1998 | 200 | 
| Carrick | Gerald | Barrington | T.R. Little Realtor | D9/12/1997 | 50 | 
| Carriere | Richard | North Smithfield | Soloman Smith Barney | D7/20/1998 | 250 | 
| Carter | John | Providence | EFD Inc. | D9/9/1997 | 300 | 
| Carter | Wilfred | Lincoln |  | D4/7/1998 | 25 | 
| Carter | John | Providence | EFD Inc. | D6/10/1998 | 500 | 
| Carter | John | Providence | EFD Inc. | D8/26/1998 | 500 | 
| Caruso | Frank | Bristol | Northwestern Mutual | D8/3/1998 | 50 | 
| Carvalho | Antonio | East Providence | Retired | D7/15/1998 | 300 | 
| Caspersen | Finn | Gladstone | Beneficial Corporation | D8/9/1997 | 1000 | 
| Caspersen | Barbara | Gladstone | Retired | D8/9/1997 | 1000 | 
| Caspersen | Erik | Andover | Retired | D7/27/1998 | 1000 | 
| Caspersen | Sam | Andover | Retired | D7/27/1998 | 1000 | 
| Caspersen | Barbara | Gladstone | Retired | D7/27/1998 | 1000 | 
| Caspersen | Finn | Gladstone | Beneficial Corporation | D7/27/1998 | 1000 | 
| Caspersen | Finn          Jr. | Andover | Retired | D7/27/1998 | 1000 | 
| Casspersen | Andrew | Gladstone | Retired | D11/6/1997 | 1000 | 
| Casspersen | Andrew | Gladstone | Retired | D7/27/1998 | 1000 | 
| Casten | David | Providence | KPMG Peat Marwick | D8/11/1998 | 500 | 
| Castle | Alice | Esmond | Retired | D3/23/1998 | 50 | 
| Castle | Leslie | Esmond | Retired | D3/23/1998 | 50 | 
| Castriotta | Peter | Smithfield | Sterling Health Care | D11/12/199 | 250 | 
| Caufield | Frank | Warwick |  | D4/7/1998 | 25 | 
| Centracchio | Reginald | Foster | State of RI | D8/3/1998 | 125 | 
| Centracchio | Reginald | Foster | State of RI | D8/11/1998 | 200 | 
| Cerrone | Philip | North Scituate | Cerrone Oldsmobile | D8/15/1997 | 250 | 
| Cerrone | Stephen | Attleboro | Cerrone Oldsmobile | D8/15/1997 | 250 | 
| Cerrone | Maryann | Cumberland | Retired | D8/15/1997 | 250 | 
| Cerrone | Alfred | Cumberland | Cerrone Olds | D8/11/1998 | 1000 | 
| Cesano | Richard | East Greenwich | Cash A Check | D12/3/1997 | 500 | 
| Chace | Arnold        Jr | Providence | Point Corporation | D6/19/1998 | 250 | 
| Chafee | William | Barrington | Retired | D9/26/1997 | 50 | 
| Chafee | John | Providence | US Senate | D12/2/1997 | 250 | 
| Chafee | Richard | Providence | Retired | D5/25/1998 | 125 | 
| Chakoian | Marion | Lincoln | Retired | D11/3/1997 | 50 | 
| Chambrello | Michael | North Kingstown | GTECH | D12/11/199 | 1000 | 
| Champi | Frank | Cumberland | LGCD | D7/25/1997 | 1000 | 
| Chapman | Gary | Bristol | LIN Television Corp. | D12/18/199 | 150 | 
| Chapman | Gary | Wakefield | Commercial Plastics | D6/16/1998 | 250 | 
| Chapman | M'Liss | Westerly | Homemaker | D7/27/1998 | 500 | 
| Chase | Dorothy | Portsmouth |  | D4/7/1998 | 25 | 
| Chase | David | Newport | Retired | D4/17/1998 | 500 | 
| Chase | Samuel | Barrington | Ann & Hope | D5/9/1998 | 500 | 
| Chase | Robert | Portsmouth | Retired | D5/15/1998 | 10 | 
| Chase | Robert | Portsmouth | Retired | D8/16/1998 | 10 | 
| Chase-Lubitz | Jeffrey | East Greenwich | Brown Rudnik | D11/3/1997 | 150 | 
| Chen | Wayne | Providence |  | D5/9/1998 | 25 | 
| Chenevert | David | Cumberland | Swiss Line | D8/15/1997 | 100 | 
| Chirchella | John | Providence | Retired | D8/11/1998 | 125 | 
| Chlebus | Andrew | South Dartmouth | Edwards & Angell | D12/18/199 | 100 | 
| Choiniere | Barbara | Lincoln |  | D7/27/1998 | 25 | 
| Choquette | Paul          Jr | Warwick | Gilbane Building Co. | D4/25/1998 | 300 | 
| Cianciolo | Judith | East Greenwich | Peat Marwick | D9/26/1997 | 150 | 
| Cicchitelli | Allen | Johnston | Nature's Best dairy | D5/15/1998 | 200 | 
| Cichy | David | Providence | (self) Attorney | D8/16/1998 | 100 | 
| Cissel | Edward | Little Compton |  | D4/25/1998 | 25 | 
| Clapp | Helen | Providence | Retired | D5/15/1998 | 25 | 
| Clark | Deborah | New York | Retired | D9/23/1997 | 500 | 
| Clark | Lloyd | Chepachet | C-Line Inc. | D11/3/1997 | 500 | 
| Clark | Bruce | North Kingstown | Retired | D7/27/1998 | 125 | 
| Clark | Claire | North Scituate | Whitford Construction | D8/26/1998 | 25 | 
| Clarke | Theodore | Warwick | Retired | D4/10/1998 | 125 | 
